Sales invoice report fields in ReflexBlue
Below we provide an overview of the important fields in the dataset of a sales invoice report with an explanation of the data in the fields.
Please Note! The dataset of reports is subject to change. For a sales invoice, the following fields (or nodes) will be removed in the future:
Invoice.Totals.TotalAmounts(and all fields within it).Invoice.Totals.TotalAmountsForAllVatTypes(and all fields within it).
We recommend not using these fields in new reports. Use the new node: Invoice.Totals.Subtotals.
Node: Invoice.Totals
| Field | Explanation |
|---|---|
InvoiceDiscountPercentage | A discount percentage applied to the entire invoice. Return packaging is excluded from the invoice discount. |
TotalAmountExcludingInvoiceDiscount | This is the total amount of all items (regular and return packaging) before the invoice discount is applied. |
TotalAmountExcludingDiscountAndPacking | This is the total amount of items not marked as return packaging, before the invoice discount is applied. |
TotalAmountIncludingInvoiceDiscount | The subtotal including discounts but excluding VAT. |
TotalInvoiceAmount | The invoice total (the amount to be paid. Including discounts and VAT). |
TotalInvoiceDiscountAmount | The invoice discount amount, expressed as an amount. |
TotalPackingAmountExcludingInvoiceDiscount | This is the total amount of items marked as return packaging. The return packaging amount is not included in the invoice discount amount. |
TotalVatAmount | The total VAT amount that needs to be paid. |
VatHandling | VAT handling: • VAT • VAT exempt • Intra-EU transactions • Extra-EU transactions |
Node: Invoice.Totals.Subtotals
This contains the VAT subtotal fields split by VAT percentage.
| Field | Explanation |
|---|---|
VatAmount | The calculated amount of VAT. |
VatBase | The base on which the VAT is calculated. |
VatPercentage | The VAT percentage used in the VAT calculation. |